2017 SERIES RESULTS...


"2017 Series" Standings For... INTERMEDIATE
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st WILLIAM SPRING OH 25 30 25 0 0 0 0 30 30 30 25 30 30 0 0 0 0 255 255
2nd KEVIN FIELDS KY 30 0 0 0 0 30 30 18 21 16 21 0 0 25 30 0 0 221 221
3rd WILLIAM SPRING JR OH 18 18 18 0 0 0 0 15 15 21 30 25 16 21 25 30 30 282 218
4th LIGHTNING WEPPLER OH 21 0 0 30 25 0 0 25 16 25 18 21 21 0 0 0 0 202 202
5th ALEX HARRINGTON IN 0 0 0 0 0 25 25 16 18 18 0 0 0 30 0 0 0 132 132
6th ANNMARIE CROSS IL 0 21 21 0 0 0 0 0 0 0 0 0 0 16 16 21 21 116 116
7th DONALD BUCKLEY OH 0 0 30 0 30 0 0 21 25 0 0 0 0 0 0 0 0 106 106
8th SETH VORSETH KY 0 0 0 0 0 0 0 0 0 0 0 0 25 0 18 25 25 93 93  
9th WILLIAM CLARK OH 0 0 0 0 0 0 0 0 0 0 0 18 18 18 21 0 0 75 75  
10th ROMAN COFFMAN IL 0 16 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 37 37  
11th DOUG RUTAN OH 0 0 0 0 0 0 0 0 0 15 16 0 0 0 0 0 0 31 31  
12th RYAN DUSTMAN OH 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25  




© 2024 Trials Incorporated