2017 SERIES RESULTS...


"2017 Series" Standings For... ADVANCED
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st JOSEPH CLARK OH 18 30 30 30 30 30 30 13 25 0 0 25 16 0 0 25 30 332 260
2nd MATTHEW ENNISS IN 0 21 21 0 0 25 25 30 30 18 21 30 18 30 25 18 0 312 237
3rd CHARLIE GILFERT OH 0 0 0 25 25 0 0 0 0 30 30 14 30 25 30 0 21 230 230
4th MATTHEW HOUY PA 8 18 18 0 0 0 0 15 21 21 25 21 21 18 21 16 30 253 196
5th MARK SPRING JR OH 11 15 16 0 0 0 0 25 16 0 0 0 0 15 15 21 13 147 147
6th MARK SPRING SR OH 13 16 25 0 0 0 0 14 13 0 0 15 13 16 16 15 16 172 146
7th BRIAN HERREL OH 14 0 0 0 0 0 0 21 18 16 18 16 25 0 0 0 14 142 142
8th GIL REED OH 16 0 0 0 0 0 0 16 0 0 0 0 14 21 18 30 18 133 133
9th JASON HIPLE OH 9 0 0 15 0 0 0 12 15 0 0 13 11 14 14 0 0 103 103
10th SETH HERREL OH 0 0 0 0 0 0 0 18 14 13 16 0 12 0 0 0 15 88 88
11th STEVE BERRY OH 25 0 0 14 18 0 0 0 0 14 0 0 0 0 0 0 0 71 71
12th SEAN MORROW OH 10 0 0 21 15 0 0 0 0 0 0 0 0 0 0 0 0 46 46
13th ALVIN BRANTLEY III IN 0 0 0 0 0 0 0 0 0 15 15 0 0 0 0 0 0 30 30
14th BRIAN KOOKEN NY 30 0 0 16 21 0 0 0 0 0 0 18 15 0 0 0 0 100 100  
15th TIM PULLMAN VA 0 25 0 18 16 0 0 0 0 0 0 0 0 0 0 0 0 59 59  
16th JOHN HAWKINS OH 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25 25  
17th JEREMY DECKER MI 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  
18th KUNIO WATANABE MI 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15  
19th JEFFREY HARPER OH 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14  
20th COOPER WAGNER PA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12  




© 2024 Trials Incorporated