2017 SERIES RESULTS...


"2017 Series" Standings For... EXPERT
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st JONATHAN MCMULLEN OH 30 30 25 30 25 0 0 30 30 0 0 25 25 30 30 30 0 340 265
2nd STEVEN WEIMER OH 0 18 30 21 30 0 0 0 0 30 25 30 30 0 0 25 0 239 239
3rd JIM ZUROSKE IN 25 0 0 0 0 0 0 21 25 25 30 21 21 25 0 16 0 209 209
4th TRAVIS DANIELS OH 0 21 21 25 18 0 0 25 21 21 21 0 0 21 25 0 0 219 201
5th MIKE CROSS IL 18 25 18 0 0 0 0 0 0 0 0 0 0 18 21 21 30 151 151
6th ERIC OLMSTEAD PA 15 14 15 0 0 0 0 16 18 18 16 18 18 0 0 0 0 148 148
7th FRED ELLIS OH 16 0 0 18 16 0 0 15 14 0 0 15 16 0 0 0 0 110 110
8th ADAM BLUMHORST OH 21 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 21 60 60
9th CHARLES TAYLOR PA 0 15 14 16 21 0 0 18 15 0 0 16 0 0 0 18 25 158 158  
10th JEREMY DECKER MI 0 16 16 0 0 30 30 0 16 0 0 0 0 0 0 0 0 108 108  
11th JOHN HAWKINS OH 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15  
12th ROBERT SPARKS OH 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14  




© 2024 Trials Incorporated