2017 SERIES RESULTS...


"2017 Series" Standings For... SPORTSMAN
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st PAUL BARROWS OH 0 21 30 30 25 0 0 30 21 30 18 0 0 25 0 0 0 230 230
2nd JIM ZIGAN IN 0 30 0 0 30 30 0 25 0 16 0 0 25 30 30 0 0 216 216
3rd JAIME LUGO-CASTILLO IN 0 0 21 0 0 25 30 14 16 25 21 25 18 21 0 0 0 216 202
4th JARED HERREL OH 16 0 0 0 0 0 0 15 18 18 30 0 15 0 0 0 25 137 137
5th LOGAN KOEHLER OH 14 14 18 25 21 0 0 18 14 0 0 0 0 0 0 0 0 124 124
6th DONALD BUCKLEY OH 0 0 0 0 0 0 0 0 0 15 25 0 0 18 0 30 30 118 118
7th WILLIAM SPRING OH 0 0 0 0 0 0 0 0 0 0 0 0 0 16 21 25 21 83 83
8th MITCH KALINOWSKI OH 0 18 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39
9th RICHARD MORROW JR OH 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13
10th TOM TSCHANTZ TN 0 16 25 15 18 0 0 13 15 14 15 15 12 0 0 0 0 158 146  
11th GARY ROACH OH 30 0 0 0 0 0 0 21 30 0 0 30 21 0 0 0 0 132 132  
12th MICHAEL RITTERBECK OH 0 0 0 16 16 0 0 0 0 21 16 16 16 0 0 0 0 101 101  
13th JOE MANNING OH 21 0 0 0 0 0 0 0 0 0 0 21 14 0 0 0 0 56 56  
14th KEN FARLER OH 0 25 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 55 55  
15th NICK MANNING OH 15 0 0 0 0 0 0 0 0 0 0 18 13 0 0 0 0 46 46  
16th JASON KNEPP IN 18 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 43 43  
17th TIM PULLMAN VA 0 0 0 0 0 0 0 16 25 0 0 0 0 0 0 0 0 41 41  
18th BILL HALL IN 0 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31  
19th DEAN BAUMERT KY 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
20th SHANE BICKMEIER OH 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  
21th RICHARD CALENDINE OH 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15 15  




© 2024 Trials Incorporated