2016 SERIES RESULTS...


"2016 Series" Standings For... INTERMEDIATE
Highest 11 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Champ
Total
Work
Quota
1st WILLIAM SPRING OH 30 25 30 30 30 0 0 0 0 0 0 30 30 25 0 25 25 30 0 30 30 370 320
2nd LIGHTNING WEPPLER OH 0 21 0 0 0 0 0 0 0 0 21 21 25 30 0 30 30 25 30 0 0 233 233
3rd LIZ JEFFRIES IL 25 30 25 0 0 0 0 0 0 18 25 0 0 0 0 0 0 0 0 0 0 123 123
4th ANNMARIE CROSS IL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 0 0 0 0 42 42
5th JON RENTSCHLER OH 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25 25
6th MARK PULLMAN VA 0 0 0 0 0 0 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 60 60  
7th ADAM DEETER OH 0 0 0 0 0 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 55  
8th AMY BAUMERT KY 21 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 46 46  
9th TRENTON HIPLE OH 0 18 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39  
10th CHRIS BETHEL OH 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
11th DAVID FURNEY OH 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 21 21  




© 2024 Trials Incorporated