2016 SERIES RESULTS...


"2016 Series" Standings For... SPORTSMAN
Highest 11 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Champ
Total
Work
Quota
1st MIKE BROWN OH 0 30 30 30 0 0 0 0 0 30 30 30 30 30 30 30 30 0 0 0 0 330 330
2nd PAUL BARROWS OH 0 16 0 15 25 30 30 25 0 16 0 25 21 25 25 0 0 21 30 25 25 354 286
3rd ALVIN BRANTLEY III IN 0 25 21 0 0 25 21 30 30 0 0 0 0 0 0 18 25 0 0 30 30 255 255
4th MICHAEL RITTERBECK OH 25 14 25 16 30 0 0 0 0 14 25 21 18 21 21 15 14 0 14 0 0 273 231
5th MITCH KALINOWSKI OH 0 13 0 14 18 21 0 0 0 13 18 18 0 18 18 14 18 0 0 0 0 183 183  
6th SETH HERREL OH 0 0 0 13 16 0 0 0 0 10 16 0 25 15 0 0 21 16 18 0 0 150 150
7th JARED HERREL OH 0 0 0 12 15 0 0 0 0 7 14 16 16 16 0 0 15 15 16 0 0 142 142
8th JIM ZIGAN IN 0 21 0 0 0 0 25 0 0 18 0 0 0 0 0 21 0 30 0 0 0 115 115  
9th LOGAN KOEHLER OH 0 0 0 0 0 0 0 0 0 8 13 0 15 0 0 12 11 18 0 0 0 77 77  
10th TOM TSCHANTZ TN 0 15 18 18 0 0 0 0 0 9 0 15 0 0 0 0 0 0 0 0 0 72 75
11th CARY WAGNER PA 0 0 0 25 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 67 67  
12th GARY ROACH OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 0 0 50 50
13th JERRY YOUNG PA 0 0 0 21 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39
14th JASON HIPLE OH 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
15th STEVE YOUNG KY 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
16th DONALD ZIOLKOWSKI PA 0 0 0 0 0 0 16 0 0 12 21 0 0 0 0 13 13 0 0 0 0 75 75  
17th JOE MANNING OH 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 0 21 0 0 74 74  
18th TRENTON HIPLE OH 0 0 0 0 14 0 0 0 25 11 15 0 0 0 0 0 0 0 0 0 0 65 65  
19th KEN FARLER OH 0 18 0 0 0 0 0 0 0 15 0 0 0 0 0 25 0 0 0 0 0 58 58  
20th NICK MANNING OH 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 0 15 0 0 54 54  
21th COOPER WAGNER PA 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25 25  
22th ED RICH OH 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  
23th EDWARD ROMNEY NC 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12  
24th BILL FAHL OH 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10  




© 2024 Trials Incorporated