2015 SERIES RESULTS...


"2015 Series" Standings For... INTERMEDIATE
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st WILLIAM SPRING OH 0 0 0 21 25 0 0 0 0 21 0 25 25 30 25 30 0 202 202
2nd LIZ JEFFRIES IL 0 0 0 18 0 0 0 30 30 25 30 0 0 0 30 0 30 193 193
3rd ALVIN BRANTLEY III IN 0 0 0 0 0 0 0 0 0 0 0 30 30 0 0 0 0 60 60  
4th SEAN MORROW OH 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60
5th ANNMARIE CROSS IL 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 50 50
6th TRENTON HIPLE OH 30 25 0 25 21 0 0 0 0 0 0 0 0 0 0 0 0 101 101  
7th TED GILFERT OH 0 0 0 30 30 0 0 0 0 30 0 0 0 0 0 0 0 90 90  
8th TIM SMITH OH 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
9th JUSTIN MARTINCIC PA 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated