2015 SERIES RESULTS...


"2015 Series" Standings For... ADVANCED
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st MIKE CROSS IL 0 30 30 21 25 0 0 25 30 30 16 0 0 0 0 30 30 267 251
2nd JOSEPH CLARK OH 15 21 25 30 30 30 25 18 25 16 25 0 25 25 16 0 0 326 240
3rd GILBERT REED OH 21 0 0 14 21 0 0 30 18 25 30 25 18 21 30 0 0 253 221
4th STEVE BERRY OH 16 18 18 16 16 0 0 0 0 0 0 30 30 0 0 21 21 186 186
5th FRED ELLIS OH 30 0 0 15 18 25 30 0 0 21 18 0 0 0 18 0 0 175 175
6th CHARLIE GILFERT OH 0 0 0 25 15 0 0 0 0 0 0 0 21 30 25 25 25 166 166
7th GREG CONLEY PA 14 0 0 0 0 16 0 21 21 15 15 18 0 0 0 15 0 135 135
8th ERIC OLMSTEAD PA 0 0 0 0 0 0 0 18 16 14 14 21 0 18 15 16 0 132 132
9th MARK SPRING JR OH 0 0 0 13 14 0 0 0 0 0 0 0 0 0 0 18 18 63 63
10th MARKIE SPRING OH 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18 18  
11th TIM PULLMAN VA 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  
12th SEAN MORROW OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14 14
13th DAVID NUZUM WV 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13
14th BRIAN KOOKEN NY 25 0 0 0 0 21 0 0 0 18 21 0 0 0 21 0 0 106 106  
15th TIM ADKINS OH 0 25 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46  
16th MICHAEL PHAIR PA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated