2015 SERIES RESULTS...


"2015 Series" Standings For... SPORTSMAN
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st PAUL BARROWS OH 30 25 25 30 30 30 30 30 16 0 0 0 0 0 0 0 0 246 246
2nd MICHAEL RITTERBECK OH 25 0 0 16 18 0 0 15 21 18 21 21 21 30 21 30 21 278 211
3rd TOM TSCHANTZ TN 0 0 0 25 25 21 0 25 30 16 15 18 15 0 0 21 18 229 199  
4th JASON HIPLE OH 18 0 0 14 16 0 0 21 15 0 0 25 18 18 16 18 30 209 180
5th MITCH KALINOWSKI OH 0 0 0 15 15 0 0 0 0 15 30 0 0 25 25 25 25 175 175  
6th ANTHONY WILLIAMS OH 0 0 0 18 21 0 0 14 0 14 25 15 13 21 18 16 16 191 164
7th SEAN MORROW OH 15 0 0 13 14 0 25 16 13 0 0 16 14 0 30 0 0 156 156
8th SETH HERREL OH 16 0 0 0 0 0 0 18 18 0 16 0 16 0 0 0 0 84 84
9th JIM ZIGAN IN 0 0 0 0 0 0 0 0 0 30 0 0 30 0 0 0 0 60 60  
10th BILL SUPER IN 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60
11th JARED HERREL OH 14 0 0 0 0 0 0 13 14 0 18 0 0 0 0 0 0 59 59
12th DONALD ZIOLKOWSKI PA 0 0 0 21 0 25 0 0 0 0 0 0 0 0 0 0 0 46 46
13th ERIC OLMSTEAD PA 21 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33
14th DAVID LAUBSCHER IN 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 21 21  
15th KEN FARLER OH 0 0 0 0 0 0 0 0 25 25 0 30 25 0 0 0 0 105 105  




© 2024 Trials Incorporated