2014 SERIES RESULTS...


"2014 Series" Standings For... NOVICE
Highest 11 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Champ
Total
Work
Quota
1st ANNMARIE CROSS IL 16 0 0 0 30 21 25 0 0 30 30 30 30 30 30 30 25 30 30 0 0 387 325
2nd LIZ JEFFERIES IL 15 0 25 0 25 18 0 0 0 21 0 0 0 25 25 25 21 25 25 0 0 250 250
3rd JARED HERREL OH 25 30 30 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 145
4th SEAN MORROW OH 0 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42
5th CHUCK SPENCER PA 30 0 0 0 0 25 21 0 0 0 0 0 0 0 0 0 30 0 0 0 0 106 106  
6th EZRA PRINE WV 21 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 71 71  
7th DES COFFMAN IL 0 0 0 0 0 0 0 0 0 18 0 25 25 0 0 0 0 0 0 0 0 68 68  
8th DAN GOODCHILD OH 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
9th LAWRENCE CORBIN IN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 21 21  
10th DAVID DELLA PENNA OH 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated