2014 SERIES RESULTS...


"2014 Series" Standings For... ADVANCED
Highest 11 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Champ
Total
Work
Quota
1st MIKE CROSS IL 25 15 30 0 21 30 25 0 0 21 15 25 18 21 30 30 25 25 18 0 0 374 287
2nd RICHARD PASSMAN IN 0 14 21 21 25 0 16 30 30 0 0 0 0 16 18 0 0 0 0 25 16 232 232
3rd BRIAN HERREL OH 15 21 18 0 0 18 18 0 0 0 0 21 25 18 16 0 21 0 30 0 25 246 231
4th GILBERT REED OH 0 0 0 0 0 0 0 25 21 25 30 18 21 13 0 0 0 18 25 0 21 217 217
5th FRED ELLIS OH 21 0 0 0 0 21 21 0 0 30 16 0 0 14 0 21 16 0 0 21 13 194 194
6th CHARLIE GILFERT OH 0 0 0 0 0 0 0 0 0 0 0 0 0 30 25 25 30 21 0 30 30 191 191
7th TIM ADKINS OH 30 18 0 0 0 0 0 21 25 16 14 0 0 0 0 0 0 16 21 16 0 177 177
8th STEVE BERRY OH 18 30 0 0 0 25 0 0 0 18 25 0 0 15 0 0 0 30 0 0 0 161 161
9th KUNIO WATANABE MI 0 16 16 25 18 16 0 0 0 0 0 0 0 25 21 0 0 0 0 0 0 137 137
10th GREG CONLEY PA 0 0 0 0 0 14 0 0 0 0 0 0 0 11 0 18 15 0 0 15 18 91 91
11th DAVID LAUBSCHER IN 0 0 0 0 0 0 0 0 18 0 0 16 0 12 0 0 0 0 0 0 0 46 46
12th JOSEPH CLARK OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14 32 32
13th ERIC HARSANYE OH 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 16 0 0 0 0 0 26 26
14th WILLIAM PRINE WV 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
15th MADELEINE HOOVER NC 0 25 25 0 0 15 30 0 0 0 21 30 30 0 0 0 0 0 0 0 0 176 176  
16th MICHAEL PHAIR PA 0 0 15 0 0 0 15 0 0 0 18 0 0 0 0 0 18 0 0 0 15 81 81  
17th SCOTT DEBOLT MI 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60  




© 2024 Trials Incorporated