2014 SERIES RESULTS...


"2014 Series" Standings For... EXPERT
Highest 11 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Champ
Total
Work
Quota
1st TRAVIS DANIELS OH 18 25 21 18 18 30 0 30 30 25 30 21 0 0 0 30 30 21 25 25 30 427 310
2nd JIM ZUROSKE IN 30 18 16 16 16 18 0 25 25 30 25 30 0 21 25 0 0 0 0 0 0 295 263
3rd STEVEN WEIMER OH 0 15 18 0 0 21 0 0 0 0 0 16 30 18 30 0 0 30 21 0 0 199 199  
4th ADAM BLUMHORST OH 0 0 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25 30 30 0 135 135
5th TIM ADKINS OH 0 0 0 0 0 0 0 0 0 0 0 18 21 0 0 0 0 0 0 0 0 39 39
6th JOHN HAWKINS OH 0 21 0 0 0 16 21 0 0 0 0 0 0 0 0 0 25 0 0 21 25 129 129  
7th CHRIS ZUROSKE IN 21 0 0 25 25 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 126  
8th JIM GAWNE MI 0 30 0 30 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 120 120  
9th GARRY HOOVER NC 0 16 30 0 0 0 25 0 0 0 0 15 25 0 0 0 0 0 0 0 0 111 111  
10th DAVID KNAPP MI 16 14 0 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72  
11th JEFF HURSH OH 25 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 50 50  




© 2024 Trials Incorporated