2013 SERIES RESULTS...


"2013 Series" Standings For... ADVANCED
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st CHARLIE GILFERT OH 30 0 30 30 30 0 0 30 30 0 0 0 0 25 30 30 30 295 270
2nd STEVE BERRY OH 14 15 15 21 0 30 25 25 0 21 0 30 0 15 15 0 0 226 197
3rd KUNIO WATANABE MI 0 18 18 0 0 0 0 18 21 25 25 0 0 30 25 0 0 180 180
4th RICHARD PASSMAN IN 18 25 16 15 25 0 0 21 18 0 0 0 0 16 21 0 0 175 175
5th FRED ELLIS OH 0 0 0 0 0 25 30 15 25 15 30 0 0 0 0 16 16 172 172
6th BRIAN HERREL OH 21 0 0 0 0 0 0 0 0 18 21 0 0 18 18 21 25 142 142  
7th MARK SPRING OH 16 0 0 0 0 0 0 0 0 30 0 0 0 21 16 18 18 119 119
8th TIM ADKINS OH 0 16 21 16 0 0 0 16 15 0 0 25 0 0 0 0 0 109 109
9th DOUG HODGDON IN 25 30 25 18 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98
10th MARKIE SPRING OH 13 0 0 0 0 0 0 14 14 0 0 0 0 0 0 14 14 69 69  
11th MIKE CROSS IL 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 25 21 59 59
12th DAVID LAUBSCHER IN 15 0 0 14 0 0 0 0 0 14 0 0 0 0 0 0 0 43 43  
13th GREG CONLEY PA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 30 30
14th DAVID GREENWELL KY 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 21 21  
15th GREG BLAIR IN 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
16th ADAM HARE IN 0 0 0 25 21 0 0 0 0 16 0 0 0 0 0 0 0 62 62  
17th MILT BRIDGES JR IN 0 21 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 35  




© 2024 Trials Incorporated