2012 SERIES RESULTS...


"2012 Series" Standings For... INTERMEDIATE
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st KEVIN KIDWELL OH 30 21 30 25 25 0 0 25 30 30 25 25 0 0 0 266 220
2nd ANTHONY WILLIAMS OH 21 30 25 21 21 0 0 18 16 25 18 30 0 0 0 225 191
3rd CJ BLAIR IN 0 0 0 0 0 25 0 16 25 0 0 18 30 30 30 174 174
4th WILLIAM SPRING OH 0 0 0 16 0 21 25 21 21 0 21 21 25 0 0 171 171
5th CHRIS FOLEY OH 25 18 21 18 18 0 0 15 15 21 16 16 0 0 0 183 153
6th MIKE CROSS IL 0 0 0 30 30 30 30 0 0 0 0 0 0 0 0 120 120  
7th TED GILFERT OH 0 0 0 0 0 0 0 30 18 0 0 0 0 0 0 48 48
8th PEGGY HARRISON KY 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31
9th CHRIS KEY IL 0 0 0 15 16 0 0 0 0 0 0 0 0 0 0 31 31
10th MATTHEW PANTALONE OH 0 0 0 0 0 0 21 14 14 0 0 0 0 25 0 74 74  
11th JASON PARLOW IN 16 25 0 0 0 0 0 0 0 0 0 0 0 0 0 41 41  
12th JOHN DIPLACIDO AL 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30 30  
13th MATTHEW FOULK OH 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated