2012 SERIES RESULTS...


"2012 Series" Standings For... ADVANCED
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st GILBERT REED OH 16 0 0 12 25 25 21 15 0 30 18 25 25 0 0 212 185
2nd CHARLIE GILFERT OH 0 0 0 21 30 0 0 21 21 0 30 0 0 30 30 183 183
3rd MARK SPRING OH 25 18 21 30 12 21 25 18 15 0 0 0 0 21 21 227 182
4th STEVE BERRY OH 14 16 18 14 18 0 0 16 16 25 0 30 30 18 25 240 180
5th TIM ADKINS OH 21 25 25 18 15 0 0 14 18 21 25 21 16 16 0 235 174
6th BRIAN HERREL OH 0 0 0 25 14 18 0 25 25 18 21 0 0 25 0 171 171
7th DOUG HODGDON IN 18 0 0 16 21 30 30 0 0 0 0 18 21 0 0 154 154
8th MARKIE SPRING OH 13 15 16 13 11 16 18 13 13 0 0 16 18 0 0 162 125
9th STEVEN WEIMER OH 0 30 30 0 0 0 0 30 30 0 0 0 0 0 0 120 120
10th DAVID GREENWELL KY 15 0 0 15 16 0 0 0 0 16 0 0 0 0 0 62 62  
11th GREG BLAIR IN 0 0 0 0 0 0 0 12 14 0 0 14 0 0 16 56 56
12th FRED ELLIS OH 0 0 0 0 0 0 0 0 0 0 0 15 15 0 18 48 48  
13th DAVID LAUBSCHER IN 0 0 0 11 13 0 0 0 0 0 0 0 0 0 0 24 24  
14th MATT KOENIG KY 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
15th ADAM HARE IN 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  
16th ERIC MILLS AL 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15 15  




© 2024 Trials Incorporated