2011 SERIES RESULTS...


"2011 Series" Standings For... INTERMEDIATE
Highest 10 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Champ
Total
Work
Quota
1st ANTHONY WILLIAMS OH 0 0 0 0 0 0 0 21 25 30 30 30 21 25 25 30 30 0 0 267 267
2nd CJ BLAIR IN 18 0 0 0 21 15 21 30 18 0 25 25 30 30 30 0 0 0 0 263 248
3rd PEGGY HARRISON KY 0 25 30 0 0 0 0 0 0 25 0 18 0 18 18 21 25 0 0 180 180
4th ERIC HARSANYE OH 0 21 21 30 30 25 30 0 0 0 0 0 0 0 0 0 0 0 0 157 157  
5th CHRIS FOLEY OH 0 0 0 0 0 0 0 18 21 0 0 21 0 21 21 25 0 0 0 127 127
6th CARL CONLEY PA 30 30 25 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 115 115  
7th TED GILFERT OH 0 0 0 0 0 0 0 25 30 0 0 0 25 0 0 0 0 0 0 80 80  
8th DONALD ZIOLKOWSKI PA 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21
9th DALTON CONLEY PA 25 0 0 0 0 18 25 0 0 0 0 0 0 0 0 0 0 0 0 68 68  
10th CLIFF COX IN 0 0 0 0 0 0 0 0 0 21 0 0 0 16 14 0 0 0 0 51 51  
11th FRANK OLANDER PA 0 0 0 0 25 16 0 0 0 0 0 0 0 0 0 0 0 0 0 41 41  
12th NICK SUTTER OH 21 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 37 37  
13th JERRY JULIOT JR IN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15 15  
14th MATTHEW PANTALONE OH 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14  




© 2024 Trials Incorporated