2011 SERIES RESULTS...


"2011 Series" Standings For... SENIOR
Highest 10 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Champ
Total
Work
Quota
1st DANIEL SMITH OH 21 21 30 25 30 0 0 0 0 30 30 25 30 0 0 30 30 0 0 302 281
2nd RICHARD LANTERMAN OH 15 16 18 18 18 0 0 0 0 25 25 18 18 0 0 21 21 21 25 259 210
3rd BRYAN PUTT PA 0 18 25 0 0 18 21 0 0 0 0 21 25 0 0 0 0 30 30 188 188
4th DOUG KLEIN OH 0 30 21 0 0 0 0 0 0 0 0 16 0 30 30 25 25 0 0 177 177
5th DENNIS ZIOLKOWSKI PA 30 0 0 30 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 135 135
6th JOE TENNANT WV 25 0 0 21 21 21 18 0 0 0 0 0 0 0 0 0 0 0 0 106 106
7th DOUGLAS MAY IN 16 25 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 62 62
8th TIM CROUCH OH 0 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 25 0 57 57
9th ROYCE KLEIN OH 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 30 30
10th GEORGE ADAMS JR OH 18 0 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 78 78  
11th LAWRENCE CORBIN IN 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 21 21  




© 2024 Trials Incorporated