2010 SERIES RESULTS...


"2010 Series" Standings For... NOVICE
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st RICHARD LANTERMAN OH 30 0 0 30 30 0 0 30 30 25 25 30 30 0 0 260 235
2nd KORI BLAIR IN 21 0 25 25 0 0 0 21 25 30 21 0 0 25 25 218 197
3rd TYLER OWEN IN 25 0 0 0 0 25 25 0 21 21 18 0 0 30 30 195 195
4th LEXIE BLAIR IN 18 18 21 21 0 0 21 25 0 18 16 0 0 0 0 158 158
5th ERIC MILLS WV 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
6th NICK SUTTER OH 0 21 30 0 0 30 30 0 0 0 30 0 0 0 0 141 141  
7th YUVAL LANDAU IN 0 25 0 18 0 0 0 18 0 0 0 0 0 0 0 61 61  
8th KIM CUNNINGHAM IN 0 16 18 0 0 0 0 0 0 0 0 0 0 0 0 34 34  
9th LAWRENCE CORBIN IN 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated