2010 SERIES RESULTS...


"2010 Series" Standings For... ADVANCED
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st KUNIO WATANABE MI 25 25 21 0 0 16 25 30 30 30 21 30 25 30 30 338 230
2nd DOUG HODGDON IN 18 30 25 21 30 21 30 25 25 16 18 0 0 16 18 293 207
3rd QUINN WENTZEL OH 0 16 14 18 21 30 10 0 0 25 30 25 30 21 21 261 203
4th GILBERT REED OH 30 0 0 0 0 9 9 21 21 21 25 21 21 25 25 228 189
5th STEVE BERRY OH 16 14 13 25 25 12 18 0 0 18 12 0 0 0 0 153 141
6th TIM ADKINS OH 14 12 30 15 15 15 15 0 0 14 15 16 14 14 16 205 137
7th MARK SPRING OH 13 15 16 16 16 10 11 0 0 15 0 18 18 0 0 148 127
8th CHARLIE GILFERT OH 21 0 0 30 0 25 21 0 0 0 0 0 0 0 0 97 97  
9th STEVEN WEIMER OH 0 13 18 14 18 18 14 0 0 0 0 0 0 0 0 95 95
10th BRIAN HERREL OH 8 0 0 0 0 8 12 0 18 0 16 0 0 18 14 94 94
11th DEAN BAUMERT KY 0 0 12 12 0 0 0 18 0 0 13 0 13 0 0 68 68
12th DAVID GREENWELL KY 0 0 12 0 0 14 0 0 0 0 0 15 15 0 0 56 56  
13th FRED ELLIS OH 10 0 0 0 0 0 0 0 0 0 14 0 0 15 15 54 54
14th BRAD BAUMERT KY 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
15th JOSEPH CLARK OH 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9  
16th DAVID LAUBSCHER IN 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8 8  
17th LARRY VESSELS KY 0 18 15 0 0 11 16 0 0 0 0 0 16 0 0 76 76  
18th DAVID WATSON IN 0 0 0 13 14 13 13 0 0 0 0 0 0 0 0 53 53  
19th KRYSTOF BUNIEWICZ MI 11 21 11 0 0 0 0 0 0 0 0 0 0 0 0 43 43  
20th JOE KLEIN OH 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15  




© 2024 Trials Incorporated