2009 SERIES RESULTS...


"2009 Series" Standings For... SENIOR
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st DENNIS ZIOLKOWSKI PA 30 18 0 0 0 30 21 25 25 30 18 30 0 21 25 30 0 303 246
2nd GEORGE ADAMS JR OH 25 0 0 30 30 25 18 0 0 25 30 0 0 25 30 0 0 238 238
3rd RANDALL MISNER IN 0 0 0 21 21 16 25 30 30 16 21 18 25 30 18 21 0 292 224
4th DOUG KLEIN OH 0 21 25 0 0 0 0 0 0 21 25 25 21 18 16 25 30 227 211
5th ROYCE KLEIN OH 0 0 0 0 0 0 0 0 0 0 0 21 30 0 21 0 0 72 72
6th WILLIAM KLEIN OH 0 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 55
7th JOE TENNANT WV 0 0 0 0 0 0 0 0 0 18 16 0 0 0 0 0 0 34 34  
8th DON MAY OH 16 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 32 32
9th ROB PAXTON OH 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
10th DAVID SAVILLE WV 0 0 0 25 25 21 30 0 0 0 0 0 0 0 0 0 0 101 101  
11th CYLE LAUTZENHEISER OH 0 0 0 0 0 18 16 0 0 0 0 0 0 0 0 0 0 34 34  
12th DICK DEBOLT MI 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
13th RUSSELL MERZ OH 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  
14th STEVE WOLLAM OH 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15 15  




© 2024 Trials Incorporated