2009 SERIES RESULTS...


"2009 Series" Standings For... ADVANCED
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st DOUG HODGDON IN 14 25 25 30 25 18 25 15 16 25 30 0 0 30 25 30 30 363 250
2nd STEVE BERRY OH 0 30 16 25 16 30 30 25 21 21 18 30 30 0 0 16 21 329 242
3rd BILL SUPER IN 30 21 30 0 0 0 0 30 25 30 25 0 0 0 0 0 0 191 191
4th MARK SPRING OH 21 18 15 0 0 25 21 21 18 16 15 18 25 21 16 0 0 250 188
5th BRIAN HERREL OH 18 0 0 0 15 0 0 18 11 0 13 25 0 25 30 25 18 198 187
6th JASON HAINES IN 0 0 18 21 21 12 18 0 14 18 21 0 0 0 0 0 0 143 143
7th TIM ADKINS OH 0 13 13 16 12 21 12 16 13 14 11 13 16 0 0 18 0 188 140
8th BRAD BAUMERT KY 16 16 0 0 0 15 16 0 0 15 14 15 14 18 0 0 0 139 139
9th DAVID WATSON IN 0 11 0 14 14 13 13 14 15 0 9 0 0 0 0 0 16 119 119
10th WILL SHARP KY 10 0 0 15 13 14 0 0 0 13 16 16 13 0 0 0 0 110 110
11th DAVID GREENWELL KY 25 15 0 0 0 0 0 0 0 0 0 21 15 0 21 0 0 97 97
12th DEAN BAUMERT KY 12 0 0 0 0 16 15 0 0 12 10 0 0 16 15 0 0 96 96
13th FRED ELLIS OH 13 0 0 18 18 0 0 0 0 0 0 0 0 0 0 15 15 79 79
14th CHARLIE GILFERT OH 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 30 30  
15th STEVEN WEIMER OH 0 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28
16th PHIL BAUMERT KY 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23
17th RICHARD PASSMAN IN 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
18th GLENN REED OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14 14
19th DAVID LAUBSCHER IN 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12 12  
20th JOE BECHT KY 0 0 0 0 0 0 14 13 12 0 12 14 21 0 0 0 0 86 86  
21th JOE KLEIN OH 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 21 25 76 76  
22th LARRY VESSELS KY 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18 0 0 36 36  
23th MARTIN KERR MI 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  




© 2024 Trials Incorporated