2009 SERIES RESULTS...


"2009 Series" Standings For... SPORTSMAN
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st GLENN REED OH 0 0 0 30 25 30 30 30 30 25 21 0 0 30 0 0 0 251 251
2nd GREG BLAIR IN 18 30 30 25 30 25 25 21 18 30 25 0 0 21 25 25 21 369 245
3rd JOE MISNER IN 0 0 0 0 0 16 14 25 16 18 18 30 30 25 30 0 0 222 208
4th MARK STEPHENS OH 13 0 0 18 15 0 0 18 25 0 0 18 0 18 21 21 25 192 179
5th ED RICH OH 21 0 0 21 21 18 21 0 0 0 0 21 25 0 0 0 0 148 148
6th P.J. HERREL OH 14 0 0 16 16 0 0 0 0 16 15 0 0 0 15 0 0 92 92
7th JASON PAXTON OH 15 0 0 15 0 0 0 0 0 0 0 0 0 16 18 0 16 80 80
8th JOE MANNING OH 0 0 0 0 0 21 18 0 0 21 16 0 0 0 0 0 0 76 76
9th QUINN WENTZEL OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 60 60
10th DAVID LAUBSCHER IN 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
11th DALE ZIOLKOWSKI PA 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16 16
12th CHANDLER ATKINS KY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16 16
13th DOUG KLEIN OH 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
14th JAMES KECK IN 0 0 0 0 0 0 0 16 21 0 0 25 0 0 0 0 0 62 62  
15th DAVID DITCHER OH 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 18 48 48  
16th GRANT DORSEY IN 0 0 0 14 18 0 0 0 0 0 0 0 0 0 0 0 0 32 32  
17th MARTINA KRAMPITZ MI 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
18th CECIL KELLY OH 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16  




© 2024 Trials Incorporated