2008 SERIES RESULTS...


"2008 Series" Standings For... INTERMEDIATE
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st ED RICH OH 30 30 30 30 30 21 25 0 0 0 0 21 25 25 30 297 230
2nd PEGGY HARRISON KY 21 0 25 0 0 30 21 13 0 0 0 25 16 18 21 190 177
3rd WILLIAM SPRING OH 15 18 18 25 25 18 15 14 14 21 25 18 21 0 0 247 171
4th CHRISTIAN BLAIR IN 12 21 21 18 21 16 14 15 15 18 16 0 0 16 14 217 147
5th DOUG KLEIN OH 0 0 0 0 0 0 18 0 0 30 30 30 30 0 0 138 138
6th MARKIE SPRING OH 11 16 16 21 18 15 16 16 16 15 18 0 0 0 0 178 137
7th JORDAN DAVIES KY 0 0 0 0 0 0 0 18 0 16 15 16 18 21 18 122 122  
8th NORM ARMENTROUT OH 0 0 0 0 0 0 0 30 18 25 21 0 0 0 16 110 110
9th CHANDLER ATKINS KY 0 0 0 0 0 0 0 0 0 0 0 14 14 15 15 58 58  
10th JOE MANNING OH 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0 50 50  
11th BRYAN HALSEY IN 0 25 0 0 0 0 0 0 21 0 0 0 0 0 0 46 46
12th WILL SHARP KY 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13  
13th BLAINE ATKINS KY 25 0 0 0 0 0 0 21 30 0 0 0 0 30 25 131 131  
14th GLENN REED OH 0 0 0 0 0 25 30 0 0 0 0 0 0 0 0 55 55  
15th ANDREW THOMAS IN 0 0 0 0 0 0 0 0 0 0 0 15 15 0 0 30 30  
16th JODY SWAIDNER IN 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  
17th ANDREW THOMAS in 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16  
18th DEREK SWAIDNER IN 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14  




© 2024 Trials Incorporated