2008 SERIES RESULTS...


"2008 Series" Standings For... ADVANCED
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st JOE KLEIN OH 21 16 16 25 25 18 30 21 30 30 30 30 30 0 0 322 230
2nd STEVE BERRY OH 0 25 18 0 0 30 25 30 0 25 25 18 16 30 30 272 220
3rd DOUGLAS HODGDON IN 16 15 21 30 16 21 21 15 14 21 21 0 0 25 21 257 181
4th BRIAN HERREL OH 25 0 0 16 21 0 0 14 21 16 18 15 15 21 25 207 163
5th MARK SPRING OH 0 0 30 21 18 16 18 16 18 18 16 0 0 0 0 171 155
6th BRAD BAUMERT KY 18 14 12 0 0 15 15 0 0 14 15 0 14 18 18 153 127
7th PHIL BAUMERT KY 12 12 11 18 14 14 14 0 0 15 12 13 13 0 0 148 113
8th FRED ELLIS OH 15 0 0 0 15 0 0 0 0 12 13 0 0 16 16 87 87
9th BILL SUPER IN 30 0 25 0 30 0 0 0 0 0 0 0 0 0 0 85 85
10th LARRY VESSELS KY 0 0 0 0 0 0 0 25 15 0 0 16 25 0 0 81 81
11th DAVID GREENWELL KY 0 0 0 0 0 0 0 12 25 0 0 21 18 0 0 76 76
12th RONALD HACK KY 0 0 0 0 0 0 0 13 16 0 0 25 21 0 0 75 75
13th DEAN BAUMERT KY 0 0 0 0 0 0 0 0 0 13 14 0 0 14 14 55 55
14th WILL SHARP KY 0 0 0 0 0 0 0 0 0 0 0 12 12 13 13 50 50  
15th STEVEN WEIMER OH 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 30 30
16th JASON HAINES IN 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13
17th JORDAN YOUNG KY 14 18 15 0 0 25 16 0 0 0 0 0 0 0 0 88 88  
18th JARRET PARKES IN 0 21 0 0 0 0 0 18 0 0 0 0 0 0 0 39 39  
19th CHARLIE GILFERT OH 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
20th DUANE WATSON IN 0 13 14 0 0 0 0 0 0 0 0 0 0 0 0 27 27  
21th KEN FARLER OH 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 14 14  
22th JOE BECHT KY 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 13 13  
23th KAMERON JENKINS IN 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 13 13  
24th MARTINA KRAMPITZ MI 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11  




© 2024 Trials Incorporated