2008 SERIES RESULTS...


"2008 Series" Standings For... SPORTSMAN
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st DAVID WATSON IN 0 30 30 30 30 30 30 25 0 30 0 0 0 0 0 235 235
2nd TIM ADKINS OH 0 0 0 0 0 18 16 30 30 25 30 30 30 0 0 209 209
3rd GREG BLAIR IN 25 25 21 25 25 16 25 18 21 16 16 0 0 21 21 275 188
4th STEVEN WEIMER OH 0 0 25 0 0 21 18 14 0 18 25 25 21 0 0 167 167
5th JASON PAXTON OH 15 0 0 18 18 0 0 0 0 0 0 16 16 25 25 133 133
6th P.J. HERREL OH 21 0 0 21 16 0 0 0 0 13 14 0 0 0 18 103 103
7th WILL SHARP KY 0 18 16 0 0 15 15 12 16 0 0 0 0 0 0 92 92  
8th DEAN BAUMERT KY 14 0 15 0 0 25 21 0 0 0 0 0 0 0 0 75 75
9th MARVIN BROWN OH 18 0 0 0 21 0 14 0 0 0 0 0 0 0 0 53 53
10th DALE ZIOLKOWSKI PA 0 0 0 0 0 0 0 0 0 15 18 0 0 0 0 33 33
11th JOE MANNING OH 0 0 0 0 0 0 0 0 0 14 15 0 0 0 0 29 29  
12th JOE MISNER IN 16 21 18 0 0 0 0 13 18 0 0 21 18 0 0 125 125  
13th GLENN REED OH 0 0 0 0 0 0 0 0 0 21 21 0 0 30 30 102 102  
14th JAMES KECK IN 0 0 0 0 0 0 0 0 0 0 0 18 25 0 0 43 43  
15th BUTCH DEMERLE OH 0 0 0 0 0 0 0 15 25 0 0 0 0 0 0 40 40  
16th BRANDON BROWN KY 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
17th KEVIN JENKINS IN 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 21 21  
18th DAVID LAUBSCHER IN 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16 16  




© 2024 Trials Incorporated