2006 SERIES RESULTS...


"2006 Series" Standings For... NOVICE
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st JOHANN KEMSUZIAN OH 0 0 0 0 25 30 25 30 25 30 30 25 25 30 0 30 30 335 260
2nd STEVEN WEIMER OH 14 0 0 0 0 25 30 25 30 25 25 30 30 25 30 25 25 339 250
3rd AMY BAUMERT KY 0 0 0 0 0 18 16 21 21 0 0 0 18 21 25 15 18 173 173
4th ROB PAXTON OH 25 21 30 25 0 15 18 0 0 0 0 0 0 0 0 0 0 134 134
5th CHRISTIAN BLAIR IN 13 0 0 0 0 14 0 0 18 0 0 0 0 0 0 21 14 80 80
6th DON MAY OH 11 0 0 0 0 21 21 0 0 21 0 0 0 0 0 0 0 74 74
7th ED RICH OH. 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 60 60
8th WILLIAM DICK KY 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
9th TED RUMINSKI OH 18 25 0 21 0 0 0 0 0 0 0 0 0 0 0 0 21 85 85  
10th ADRIANA YOUNG KY 12 0 0 0 0 0 0 0 0 18 0 16 0 0 21 0 0 67 67  
11th BRYAN HALSEY IN 0 0 0 0 0 0 0 0 0 0 0 25 21 0 0 0 0 46 46  
12th MARKIE SPRING OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 16 34 34  
13th DENNIS MCMULLEN OH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 15 31 31  
14th RUSSELL MERZ OH 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
15th SCOTT POST IN 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
16th LOGAN PARKE IN 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  
17th CODY RUMINSKI OH 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  
18th RYAN PEARSON OH 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16 16  
19th JOHN DICKINSON KY 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16  




© 2024 Trials Incorporated