2006 SERIES RESULTS...


"2006 Series" Standings For... INTERMEDIATE
Highest 9 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Champ
Total
Work
Quota
1st DEAN BAUMERT KY 0 0 0 0 0 15 25 30 25 0 0 25 30 30 30 30 30 270 255
2nd GREG BLAIR IN 30 30 25 0 25 13 14 18 16 30 18 0 0 15 21 21 21 297 221
3rd DOUG KLEIN OH 0 0 30 21 0 14 21 16 21 18 21 30 25 25 16 0 0 258 212
4th WILLIAM DICK KY 0 18 21 0 0 21 18 21 30 0 0 0 0 0 0 0 0 129 129
5th ED RICH OH 0 0 0 0 0 25 12 0 0 16 25 18 0 0 0 0 0 96 96
6th ROYCE KLEIN OH 0 0 0 0 0 0 0 25 15 0 0 0 0 0 0 0 0 40 40
7th MICHAEL TURNER IN 0 25 18 25 21 18 15 14 13 25 15 16 18 16 18 16 18 291 186  
8th JEFF LEYDA OH 0 0 0 30 30 16 13 15 18 0 0 0 0 0 0 25 25 172 172  
9th GRANT DORSEY IN 25 21 15 18 16 30 16 0 0 0 0 0 0 21 0 0 0 162 162  
10th JASON PAXTON OH 16 16 15 0 0 0 0 13 14 15 14 0 0 0 0 18 16 137 137  
11th BRANDON BROWN KY 18 0 0 0 0 12 30 0 0 0 16 21 21 0 0 0 0 118 118  
12th STEVE WOLLAM OH 21 0 0 0 0 0 0 12 0 21 30 0 0 0 0 0 0 84 84  
13th BILL MEEK KY 0 0 0 16 16 0 0 0 0 0 0 0 0 14 15 0 0 61 61  
14th NICK WINK KY 0 0 0 0 0 0 0 0 0 0 0 0 0 18 25 0 0 43 43  
15th JOHN DICKINSON KY 0 0 0 0 0 0 0 0 0 14 13 0 0 0 0 0 0 27 27  
16th RUSSELL MERZ OH 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated