2005 SERIES RESULTS...


FINAL"2005 Series" Standings For... Novice "B" Class
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st STEVEN WEIMER OH 0 0 0 0 0 0 30 30 30 25 30 30 30 30 30 265 240
2nd CHRISTIAN BLAIR IN 0 0 25 0 0 0 0 0 0 0 0 25 25 21 0 96 96
3rd GREG BLAIR IN 25 30 30 0 0 0 0 0 0 0 0 0 0 0 0 85 85
4th ROB PAXTON OH 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30 30
5th AUSTIN GOLDSBERRY PA 0 0 0 0 0 25 25 0 0 0 0 0 0 25 25 100 100  
6th SCOTT POST IN 0 0 0 0 0 0 0 0 0 30 25 0 0 0 0 55 55  
7th JASON PAXTON OH 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30 30  
8th BRANDON BROWN KY 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
9th DEAN BECHARD TN 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  
10th LOGAN PARKE IN 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated