2005 SERIES RESULTS...


FINAL"2005 Series" Standings For... Advanced Class
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st JONATHAN MCMULLEN OH 0 30 25 16 16 30 30 15 21 21 0 25 25 0 18 272 207
2nd STEVE BERRY OH 18 18 18 21 25 0 0 21 25 25 30 21 21 25 30 298 202
3rd BRAD BAUMERT KY 25 21 21 30 15 21 16 0 0 18 21 18 18 18 25 267 182
4th JIM WATSON IN 14 16 30 18 21 13 12 0 0 0 0 16 15 30 16 201 162
5th MARK SPRING OH 0 25 15 25 13 18 15 18 18 16 12 15 14 0 0 204 150
6th ALAN BECHARD TN 30 0 0 0 0 0 0 30 30 0 0 30 30 0 0 150 150
7th BRIAN HERREL OH 12 0 0 0 0 16 18 14 16 15 14 14 13 21 21 174 135
8th RONALD HACK KY 0 0 0 0 30 0 25 0 0 30 25 0 0 0 0 110 110
9th DUANE WATSON IN 0 0 0 15 18 25 21 0 0 0 0 0 16 0 0 95 95
10th JOE KLEIN OH 0 0 0 0 12 12 11 0 0 11 18 0 0 0 0 64 64
11th LARRY VESSELS KY 0 0 0 0 14 0 13 0 0 14 16 0 0 0 0 57 57
12th FRED ELLIS OH 16 0 0 0 0 0 10 0 0 0 13 0 0 0 0 39 39
13th PHIL BAUMERT KY 0 0 0 0 0 0 0 0 0 0 0 0 0 16 15 31 31
14th PAUL BARROWS OH 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 14 14
15th JACK COOK OH 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
16th TRAVIS DANIELS OH 10 15 16 14 0 15 0 16 15 12 15 0 0 0 0 128 118  
17th R. SHANE MUNDELL IN 15 0 0 12 0 0 0 0 14 13 0 0 0 0 0 54 54  
18th TRAVIS BOONE KY 13 0 0 0 0 0 0 25 0 0 0 0 0 0 0 38 38  
19th DALE ZIOLKOWSKI PA 0 0 0 13 11 11 0 0 0 0 0 0 0 0 0 35 35  
20th ROBERT BROWN KY 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  
21th KEN FARLER OH 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14 14  




© 2024 Trials Incorporated