2005 SERIES RESULTS...


FINAL"2005 Series" Standings For... Expert Class
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st JIM ZUROSKE IN 0 30 25 25 30 30 25 30 30 0 0 30 30 30 30 345 240
2nd CHRIS ZUROSKE IN 30 16 16 0 0 18 18 16 25 0 0 25 25 21 25 235 187
3rd MILT BRIDGES IN 15 18 18 18 25 0 0 15 21 21 21 0 16 25 18 231 167
4th GILBERT REED OH 14 0 0 0 0 15 0 18 15 18 30 18 18 15 21 182 153
5th DAVID GREENWELL KY 16 0 15 0 0 21 21 21 16 25 18 0 0 0 0 153 153
6th CODY MANNING KY 21 25 21 30 0 0 0 0 0 0 0 0 0 0 0 97 97
7th RICHARD PASSMAN IN 0 0 0 0 0 0 0 0 0 0 0 21 0 18 15 54 54
8th TIM MUNDELL IN 18 0 0 0 0 25 30 25 18 30 25 0 21 0 0 192 192  
9th MATTHEW KOENIG KY 25 21 30 0 0 0 0 0 0 0 0 0 0 0 0 76 76  
10th JOHN HAWKINS OH 0 0 0 21 0 16 0 0 0 0 0 0 0 16 16 69 69  
11th PHILIP HAYWOOD IN 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13  




© 2024 Trials Incorporated