2005 SERIES RESULTS...


FINAL"2005 Series" Standings For... Sportsman Class
Highest 8 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Champ
Total
Work
Quota
1st PHIL BAUMERT KY 30 21 21 25 25 18 30 30 30 30 25 0 0 0 0 285 225
2nd GARY MANNING KY 16 18 18 16 21 15 14 0 0 18 15 30 30 0 0 211 167
3rd ROYCE KLEIN OH 0 0 0 30 18 14 18 0 0 0 16 0 0 0 0 96 96
4th JOE KLEIN OH 18 30 25 18 0 0 0 0 0 0 0 0 0 0 0 91 91
5th CORY FUNK OH 0 0 0 0 16 13 16 0 0 16 18 0 0 0 0 79 79
6th GEORGE ADAMS JR OH 0 0 0 0 0 16 15 0 0 0 0 0 0 0 0 31 31
7th PAUL BARROWS OH 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 21 21
8th DEAN BAUMERT KY 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15 15
9th KEVIN JENKINS IN 25 25 30 0 0 25 21 0 0 25 21 0 0 0 0 172 172  
10th JASON HAINES IN 0 0 0 21 30 0 0 0 0 21 30 0 0 0 0 102 102  
11th KARL GOLDSBERRY PA 0 0 0 0 0 30 25 0 0 0 0 0 0 30 0 85 85  
12th JEFF YEAGER IN 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21  




© 2024 Trials Incorporated