2004 SERIES RESULTS...


FINAL"2004 Series" Standings For... Novice "B" Class
Highest 7 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 Total Champ
Total
Work
Quota
1st DEAN BAUMERT KY 21 30 30 25 25 0 0 0 0 0 0 0 0 131 131
2nd JONATHAN MCMULLEN OH 0 0 0 30 30 0 0 0 0 0 0 0 0 60 60
3rd DEAN SIEGMAN OH 0 0 0 21 0 0 0 30 0 0 0 0 0 51 51  
4th RUSSEL MERZ OH 0 0 0 0 21 0 0 0 0 0 30 0 30 81 81  
5th KELLY TOOLE OH 0 0 0 0 0 0 0 25 30 0 0 0 0 55 55  
6th DEREK SWAIDNER IN 30 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
7th AMANDA RASSIGA KY 0 0 0 0 0 0 0 0 0 0 25 0 0 25 25  
8th DEAN BECHARD TN 25 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
9th AUSTIN WINN PA 0 0 0 0 0 0 0 21 0 0 0 0 0 21 21  
10th DONNA GUIGAS-SIEGMAN OH 0 0 0 18 0 0 0 0 0 0 0 0 0 18 18  




© 2024 Trials Incorporated