2004 SERIES RESULTS...


FINAL"2004 Series" Standings For... Novice "A" Class
Highest 7 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 13 Total Champ
Total
Work
Quota
1st JONATHAN MCMULLEN OH 0 0 0 0 0 30 30 30 0 30 0 30 0 150 150
2nd JOHN POPA OH 30 0 0 0 30 0 0 0 0 0 0 0 0 60 60  
3rd TRAVIS DANIELS OH 0 0 0 30 0 0 0 0 0 0 0 0 0 30 30  
4th DEAN BECHARD TN 0 0 0 0 0 0 0 0 0 25 0 0 0 25 25  
5th ROGER LOHRUM IN 25 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
6th NICK MUNDELL IN 21 0 0 0 0 0 0 0 0 0 0 0 0 21 21  
7th ROBERT JENKINS OH 18 0 0 0 0 0 0 0 0 0 0 0 0 18 18  
8th RANDY HUTCHINGS KY 16 0 0 0 0 0 0 0 0 0 0 0 0 16 16  




© 2024 Trials Incorporated