2002 SERIES RESULTS...


FINAL"2002 Series" Standings For... Intermediate Class
Highest 6 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 Total Champ
Total
Work
Quota
1st BRIAN MAY OH 0 0 0 0 18 25 30 30 30 30 30 25 218 175
2nd JACK COOK OH 0 30 30 25 30 30 18 25 18 25 0 0 231 170
3rd BRIAN HERREL OH 16 21 25 0 25 21 0 21 21 0 0 0 150 134
4th RJ ACREE KY 0 25 21 30 0 0 0 0 16 16 18 0 126 126
5th TRAVIS BOONE KY 0 0 18 0 0 0 21 0 25 21 0 30 115 115
6th PHIL BAUMERT KY 0 0 15 21 21 18 0 15 12 14 21 16 153 112
7th KIRBY KUHL OH 0 0 16 0 16 16 15 14 14 13 0 0 104 91
8th GEORGE ADAMS JR OH 0 18 0 0 0 0 0 18 0 0 15 18 69 69
9th KEVIN JENKINS IN 0 0 0 0 0 0 0 0 13 18 16 21 68 68
10th ALEX RASSIGA KY 25 0 0 0 0 0 25 0 0 12 0 0 62 62
11th MATTHEW KOENIG KY 0 0 0 0 0 0 0 16 15 15 0 0 46 46
12th STEVE TAYLOR KY 18 0 0 0 0 0 16 0 0 0 0 0 34 34
13th MILTON BRIDGES JR IN 30 0 0 0 0 0 0 0 0 0 0 0 30 30
14th RICHARD LILLIE OH 0 0 0 0 0 0 0 0 0 0 25 0 25 25
15th PHILIP HAYWOOD IN 21 0 0 0 0 0 0 0 0 0 0 0 21 21




© 2024 Trials Incorporated