2002 SERIES RESULTS...


FINAL"2002 Series" Standings For... Advanced Class
Highest 6 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 11 12 Total Champ
Total
Work
Quota
1st BRAD BAUMERT KY 0 25 16 14 0 0 25 30 25 30 30 18 213 165
2nd DUANE WATSON IN 16 15 25 16 21 15 30 0 0 0 25 30 193 147
3rd ROBERT KUCERA OH 25 0 15 30 0 0 15 0 30 21 16 21 173 143
4th STEPHEN BERRY OH 21 21 21 15 15 16 21 25 21 25 0 0 198 134
5th CHRIS ZUROSKE IN 30 10 14 18 30 14 18 14 0 0 21 13 182 131
6th PAUL BARROWS OH 14 0 18 25 14 25 0 0 18 0 18 25 156 129
7th JEFF SPRING OH 11 18 0 0 16 30 0 21 15 0 0 0 111 111
8th RICHARD ROZNOVSKY WV 0 11 12 21 12 13 0 15 16 18 15 15 148 100
9th JIM WATSON IN 13 16 11 13 18 18 16 0 0 0 14 16 135 98
10th MARK SPRING OH 0 13 0 0 25 21 14 18 0 0 0 0 91 91
11th MILTON BRIDGES JR IN 0 14 13 12 13 12 13 16 14 15 0 0 122 85
12th PHILIP HAYWOOD IN 0 12 0 0 11 11 0 13 0 16 13 14 90 79
13th JARED PASSMAN IN 18 30 30 0 0 0 0 0 0 0 0 0 78 78
14th RICHARD PASSMAN IN 15 0 0 0 0 0 0 0 0 0 0 0 15 15
15th MIKE BRYANT KY 0 0 0 0 0 0 0 12 0 0 0 0 12 12
16th RUSSELL WHEELER IN 12 0 0 0 0 0 0 0 0 0 0 0 12 12




© 2024 Trials Incorporated