2001 SERIES RESULTS...


FINAL"2001 Series" Standings For... Advanced Class
Highest 5 finishes will be highlighted and count towards Class Championship
Please be patient while calculations are made
 
        1 2 3 4 5 6 7 8 9 10 Total Champ
Total
Work
Quota
1st BILL SUPER IN 30 25 30 21 30 30 0 0 30 30 226 150
2nd RYAN ROZNOVSKI WV 0 30 21 25 18 18 30 30 21 0 193 136
3rd JIM WATSON IN 15 21 18 15 25 10 0 0 25 21 150 110
4th RICHARD PASSMAN IN 25 18 14 16 15 25 0 0 0 18 131 102
5th JARED PASSMAN IN 21 13 25 18 16 21 0 0 0 15 129 101
6th STEPHEN BERRY OH 10 15 12 0 0 16 25 21 18 16 133 96
7th BRAD BAUMERT KY 16 0 0 14 13 15 21 25 16 14 134 93
8th PAUL BARROWS OH 0 0 16 13 14 0 16 16 15 25 115 88
9th JEFF SPRING OH 9 14 15 0 0 0 18 18 0 0 74 74
10th JOE BECHT KY 18 0 0 30 21 0 0 0 0 0 69 69
11th MARK SPRING OH 8 16 13 10 8 0 0 0 0 0 55 55
12th RUSSELL WHEELER IN 0 10 9 12 9 0 0 0 0 0 40 40
13th ROBERT KUCERA OH 0 0 0 14 14 0 21 18 18 16 101 87  
14th JARRET PARKES IN 0 13 13 0 14 16 25 13 0 0 94 81  
15th JOHN HAWKINS OH 16 0 0 0 0 0 0 0 30 21 67 67  
16th KEITH PARKES IN 13 11 10 11 13 13 0 0 0 0 71 61  
17th LARRY BERNIER IN 0 0 0 0 0 0 15 21 0 0 36 36  
18th WADE BROWN OH 7 9 8 0 0 11 0 0 0 0 35 35  
19th KARL GOLDSBERRY PA 11 0 0 0 0 12 0 0 0 12 35 35  
20th ARNIE FRANTZ IN 12 0 0 0 0 0 0 0 0 0 12 12  




© 2024 Trials Incorporated