BLOOMINGTON RESULTS ON 09-16-2017

NOVICE CLASS
9/16/2017
(BLOOMINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BEN ZIGAN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 IN
2nd   MARK DUNLAP 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 WV
3rd   ANGIE BURKE 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 IN
4th   STEVEN ZIGAN 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 IN
5th   GARRETT HILL 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 7 IN
6th   WHITNEY FASTLE 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 8 KY
7th   PETE NUTTER 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 OH
8th   LARA SHEREFKIN 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 10 IN
9th   GWEN CONLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 11 PA
10th   KELLY FIELDHOUSE 0 0 0 0 0 0 0 0 0 0 0 0 3 0 5 5 1 0 0 0 0 0 0 0 5 0 0 0 0 0 19 IL
11th   TERRA HIPLE 0 0 0 5 0 0 3 0 0 0 0 0 0 3 3 5 0 0 0 0 0 0 2 1 0 3 0 3 0 0 28 OH
12th   EDWARD KELLEY 0 0 0 5 5 0 5 0 0 0 0 0 5 1 5 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0 33 IN
13th   JULIA AEBERSOLD 5 3 3 3 3 3 3 3 3 3 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 6
Section 2 - 19
Section 3 - 11
Section 4 - 4
Section 5 - 51
Section 6 - 44
Section 7 - 3
Section 8 - 12
Section 9 - 13
Section 10 - 6
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated