NEWARK RESULTS ON 9-6-2009

NOVICE CLASS
9/6/2009
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ROBERT WENTZEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 OH
2nd   GARETT DAVIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 6 KY
3rd   EDWARD LOGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 5 10 MI
4th   MONT ANNIS 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3 1 1 0 0 0 0 0 0 2 0 0 2 2 3 0 16 IN
5th   KORI BLAIR 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 5 0 0 0 1 0 0 0 1 1 0 0 3 0 5 3 22 IN
6th   NICK SUTTER 0 0 0 0 0 0 0 0 0 0 0 1 5 5 5 1 0 0 0 0 3 0 0 5 1 1 0 1 3 3 3 3 40 OH
7th   LEXIE BLAIR 0 0 1 1 0 0 0 5 0 0 1 0 0 0 0 5 0 1 0 3 1 0 1 5 2 3 3 5 5 5 5 5 57 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 7
Section 3 - 4
Section 4 - 23
Section 5 - 0
Section 6 - 15
Section 7 - 0
Section 8 - 16
Section 9 - 21
Section 10 - 64
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated