SADDLEBACK RESULTS ON 08-02-2008

NOVICE CLASS
8/2/2008
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHANDLER ATKINS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 KY
2nd   IAN ANDERSON 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 GA
3rd   JACOB BOEHM 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 10 OH
4th   MATT BRACKNEY 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 1 2 0 0 1 0 0 0 14 IN
5th   AMANDA RASSIGA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 1 2 5 3 0 1 18 KY
6th   GARETT DAVIES 5 2 5 5 0 0 0 0 0 0 0 0 1 1 3 5 0 0 5 5 1 2 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 20
Section 2 - 7
Section 3 - 2
Section 4 - 0
Section 5 - 5
Section 6 - 0
Section 7 - 23
Section 8 - 1
Section 9 - 22
Section 10 - 14
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated