DAYTON RESULTS ON 11-04-2007

NOVICE CLASS
11/4/2007
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOE MANNING 0 0 1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 11 OH
2nd   GARY RUSSELL 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 3 0 0 0 1 1 3 3 0 0 0 0 5 3 0 0 1 0 1 0 1 0 0 0 26 IN
3rd   AMY BAUMERT 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 30 KY
4th   WESLEY RUSSELL 1 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 3 3 0 0 3 0 0 1 3 3 0 0 0 0 2 0 2 0 0 2 0 0 3 0 33 IN
5th   CHARLES WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 2 5 2 1 3 0 2 0 3 1 0 1 1 5 1 0 2 0 0 0 33 OH
6th   BARRY SHARP 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 3 2 5 3 0 0 0 0 1 0 5 0 5 0 2 5 0 1 0 0 37 KY
7th   ROBBIN SHEPPARD 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 5 5 3 3 1 0 0 1 5 0 3 0 0 1 0 0 3 1 0 5 43 OH
8th   JUSTIN BYALL 0 0 0 0 0 1 0 0 5 0 0 0 3 0 0 0 5 3 0 0 5 5 2 1 0 5 0 0 5 0 0 0 5 3 1 2 0 2 0 0 53 KY
9th   JORDAN DAVIES 0 0 0 3 0 0 0 0 0 1 1 0 5 1 0 1 5 0 0 0 5 2 3 1 3 3 1 0 5 1 1 1 5 5 5 2 5 5 2 1 73 KY
10th   TIMOTHY ROACH 0 0 0 5 0 0 0 5 1 0 0 5 0 0 0 5 1 1 5 5 3 5 3 5 0 2 3 5 5 1 0 5 3 2 0 5 3 2 2 5 92 WV
11th   ADRIANA YOUNG 0 3 0 3 5 3 3 3 3 3 DNF KY
12th   MARIA NEFF 0 5 0 5 5 5 5 5 5 2 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 12
Section 2 - 23
Section 3 - 15
Section 4 - 33
Section 5 - 67
Section 6 - 113
Section 7 - 43
Section 8 - 64
Section 9 - 73
Section 10 - 51
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated