SADDLEBACK RESULTS ON 09-30-2017

INTERMEDIATE CLASS
9/30/2017
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   HAYDEN BAUMGARTNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 5 IN
2nd   WILLIAM SPRING JR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 0 2 0 0 0 0 0 0 0 0 0 8 OH
3rd   CHRISTOPHER JEWELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 3 0 0 0 0 1 1 0 0 10 IN
4th   JASON BAUER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 12 IN
5th   TOM HUDSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 5 2 0 0 0 0 0 1 0 0 0 13 IN
6th   KEITH BARNES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 1 1 1 2 1 1 0 0 1 0 0 13 OH
7th   SETH VORSETH 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 3 2 0 2 0 0 1 0 1 0 2 1 0 0 16 KY
8th   TYLER KLASSEN 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 3 1 5 0 0 1 0 0 0 0 1 0 5 0 25 IN
9th   JIMMY VANDERHAAR 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 1 3 2 1 3 0 1 5 0 0 0 5 0 0 0 25 KY
10th   AUSTIN BAUMGARTNER 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 5 5 5 1 0 0 0 2 0 0 0 25 IN
11th   CHRIS OLDFIELD 0 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0 5 0 0 3 3 2 2 3 5 0 0 0 0 0 0 0 30 KY
12th   ANNMARIE CROSS 1 5 3 0 0 0 0 0 0 0 0 0 3 5 1 1 3 0 1 2 3 3 5 5 0 1 0 0 2 1 0 0 45 IL
13th   PATRICK KENNEY 2 0 0 0 1 0 2 0 3 2 3 1 5 0 3 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 18
Section 2 - 5
Section 3 - 1
Section 4 - 20
Section 5 - 69
Section 6 - 87
Section 7 - 23
Section 8 - 26
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated