COLUMBUS RESULTS ON 09-21-2013

INTERMEDIATE CLASS
9/21/2013
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   JASON NINE 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 6 IN
2nd   BRIAN HIRSHBERG 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 1 0 0 0 0 15 IN
3rd   DEREK SWAIDNER 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 1 1 0 0 1 5 0 17 IN
4th   SHANE CREE 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 2 0 0 1 0 0 2 1 3 0 0 0 20 IN
5th   ANTHONY WILLIAMS 3 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 1 0 1 0 3 1 0 0 21 OH
6th   ROMAN COFFMAN 3 0 5 0 0 2 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 1 3 0 2 2 2 0 3 2 2 0 0 0 34 IL
7th   DAKOTA JACKSON 5 1 1 1 5 0 5 0 0 0 1 0 0 0 1 0 2 0 0 0 0 0 1 0 1 2 2 1 0 1 1 1 2 1 0 0 35 IN
8th   ELLIOTT KEY 5 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 1 2 1 5 1 5 1 0 1 2 0 3 0 0 37 IL
9th   MICHAEL RITTERBECK 2 1 0 5 0 1 1 1 2 3 2 1 0 0 0 1 0 0 2 1 0 0 0 1 1 1 1 2 0 0 2 0 0 5 1 0 37 OH
10th   JERRY STARK 5 2 0 5 1 0 0 0 0 0 3 0 0 0 0 5 0 0 1 0 0 0 1 1 5 0 1 0 5 1 1 3 1 0 2 2 45 IN
11th   JAMES JACKSON 5 3 3 2 5 1 1 2 2 1 2 0 0 0 1 1 1 2 1 0 0 1 0 0 3 0 1 1 1 1 2 3 2 1 5 1 55 IN
12th   JODY SWAIDNER 3 3 3 5 0 5 0 0 0 0 0 0 0 0 0 2 2 0 0 3 0 1 5 1 2 3 5 3 0 1 3 1 5 0 1 0 57 IN
13th   RICHARD PRUITT 1 0 5 3 2 2 1 0 2 5 0 0 5 1 0 0 5 0 1 1 0 3 3 0 1 0 0 5 1 3 3 2 2 0 1 0 58 IL
14th   MONT ANNIS 5 2 0 2 0 5 2 0 2 3 0 5 0 0 0 0 0 1 0 0 0 1 1 1 3 5 3 3 2 2 3 1 5 2 2 0 61 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 83
Section 2 - 58
Section 3 - 29
Section 4 - 30
Section 5 - 9
Section 6 - 28
Section 7 - 10
Section 8 - 39
Section 9 - 62
Section 10 - 49
Section 11 - 67
Section 12 - 34
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated