SADDLEBACK RESULTS ON 7-23-2011

INTERMEDIATE CLASS
7/23/2011
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOSEPH BRUMGARD 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 3 0 0 0 0 0 0 0 0 0 10 PA
2nd   JOSEPH PARLOW 3 0 0 0 2 1 0 1 0 0 0 0 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 14 IN
3rd   CJ BLAIR 0 1 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 5 0 0 0 0 0 0 1 0 0 19 IN
4th   TED GILFERT 0 3 0 2 3 1 1 1 0 0 0 2 1 0 1 0 1 0 1 1 2 0 0 0 0 0 0 0 0 5 25 OH
5th   KENNETH RIGGLE JR 1 0 0 3 5 3 1 1 1 1 0 1 3 0 1 3 1 2 3 1 0 0 0 0 0 1 0 0 0 0 32 PA
6th   ANTHONY WILLIAMS 0 0 0 3 3 3 0 3 2 2 2 0 0 0 1 1 2 0 5 1 3 0 0 0 0 0 0 0 2 0 33 OH
7th   CHRIS FOLEY 0 0 0 3 3 3 1 0 1 3 5 0 5 5 0 3 0 5 3 2 3 0 0 0 0 1 0 0 0 0 46 OH
8th   KEVIN KIDWELL 1 2 0 3 3 3 3 1 0 1 3 2 2 5 1 5 0 0 5 5 3 0 0 0 0 1 0 0 5 0 54 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 11
Section 2 - 57
Section 3 - 17
Section 4 - 22
Section 5 - 30
Section 6 - 23
Section 7 - 57
Section 8 - 0
Section 9 - 3
Section 10 - 13
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated