NEWARK RESULTS ON 9-5-2009

INTERMEDIATE CLASS
9/5/2009
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   QUINN WENTZEL 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 7 OH
2nd   DAVID DITCHER 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 OH
3rd   DARYL GANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 0 0 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 11 IN
4th   BLAINE ATKINS 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 1 3 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 KY
5th   CHANDLER ATKINS 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2 1 0 3 0 0 5 0 0 0 3 0 0 0 0 0 1 0 0 1 0 0 21 KY
6th   JEFF RICKER 0 0 0 0 5 1 5 0 0 0 0 0 0 0 0 0 1 3 1 1 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 2 0 0 25 OH
7th   JORDAN DAVIES 0 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 2 1 3 1 3 0 1 0 0 0 0 0 1 1 0 1 0 2 0 0 0 0 3 1 25 KY
8th   WILLIAM SPRING 0 0 0 0 1 0 0 0 5 1 1 0 0 0 0 0 2 3 1 5 0 0 0 5 0 0 0 0 3 0 2 1 0 0 0 0 0 1 0 0 31 OH
9th   ROBERT HAINES 0 1 0 2 0 2 1 0 0 1 0 1 0 0 0 0 5 1 3 0 2 0 0 0 0 2 0 0 1 0 0 0 2 1 3 3 3 0 5 1 40 IN
10th   MARKIE SPRING 3 0 1 3 3 3 2 0 3 5 3 1 5 1 1 3 1 2 1 3 5 1 3 0 5 0 0 5 5 3 2 3 1 3 1 0 0 3 0 2 86 OH
11th   PAT ENGLISH 1 3 1 0 3 5 1 3 5 3 3 3 5 3 5 3 5 3 2 5 5 5 5 5 3 5 3 5 3 3 3 3 5 3 3 3 5 0 1 3 133 KY
12th   RICHARD LANTERMAN 5 3 3 5 1 5 3 2 3 3 3 3 1 3 5 3 3 1 5 3 5 5 1 5 3 3 5 0 5 5 5 5 5 3 3 3 3 3 3 3 136 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 36
Section 2 - 49
Section 3 - 53
Section 4 - 39
Section 5 - 90
Section 6 - 68
Section 7 - 51
Section 8 - 67
Section 9 - 48
Section 10 - 44
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated