DAYTON RESULTS ON 10-3-2009

INTERMEDIATE CLASS
10/3/2009
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DARYL GANS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 1 0 0 0 1 0 0 0 0 0 11 IN
2nd   ADAM GRAY 0 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 11 KY
3rd   JORDAN DAVIES 0 0 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 3 0 0 0 0 0 0 1 13 KY
4th   WILLIAM SPRING 1 1 0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0 15 OH
5th   BRYAN HALSEY 0 0 0 0 0 0 0 0 5 2 1 0 0 0 2 2 0 0 0 5 5 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 28 IN
6th   CJ BLAIR 1 5 3 3 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 1 5 1 3 0 5 0 0 0 0 0 0 0 0 31 IN
7th   JACOB BOEHM 2 1 1 2 0 0 0 0 5 0 5 2 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 1 1 0 5 31 OH
8th   MARKIE SPRING 1 3 1 1 0 0 0 0 3 0 3 0 1 0 0 3 0 0 0 0 5 2 1 5 0 2 5 1 1 0 0 0 0 0 0 0 38 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 33
Section 2 - 0
Section 3 - 39
Section 4 - 13
Section 5 - 5
Section 6 - 26
Section 7 - 43
Section 8 - 11
Section 9 - 8
Section 10 - 0
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated