SADDLEBACK RESULTS ON 8-23-2009

INTERMEDIATE CLASS
8/23/2009
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   QUINN WENTZEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 6 OH
2nd   MICHAEL MERZ 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 FL
3rd   DARYL GANS 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 5 0 0 9 IN
4th   ROBERT HAINES 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3 3 1 0 13 IN
5th   RUSSELL MERZ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3 2 3 14 OH
6th   CJ BLAIR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 5 1 16 IN
7th   WILLIAM SPRING 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 3 3 5 1 22 OH
8th   WESLEY RUSSELL 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 2 5 3 0 0 0 0 0 3 5 1 0 24 IN
9th   GARY RUSSELL 1 0 1 1 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 1 0 0 0 0 5 3 3 3 31 IN
10th   MARKIE SPRING 2 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 5 1 0 1 5 1 0 0 5 5 5 3 41 OH
11th   MICHAEL MCMANUS 1 1 0 2 0 0 0 0 5 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 3 2 2 0 2 1 0 5 0 1 0 0 5 3 3 3 46 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 21
Section 2 - 2
Section 3 - 25
Section 4 - 1
Section 5 - 0
Section 6 - 6
Section 7 - 23
Section 8 - 41
Section 9 - 10
Section 10 - 100
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated