NEW PARIS RESULTS ON 4-04-2009

INTERMEDIATE CLASS
4/4/2009
(NEW PARIS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JESSE WARNER 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 5 0 11 IN
2nd   JIM SCHOOLEY 0 0 0 1 2 2 3 2 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 18 MI
3rd   RYAN HOWARD 1 1 0 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1 1 1 0 0 0 0 2 1 0 0 0 18 MI
4th   DONALD TUDETHOUT 1 1 0 0 2 0 1 0 2 1 1 1 0 0 0 5 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 20 MI
5th   SHAW HARTLINE 0 1 0 0 1 3 5 1 3 0 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1 3 0 26 MI
6th   JOE YACKLICH 2 0 0 1 1 2 1 2 1 0 1 1 5 1 0 0 3 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 26 MI
7th   DONALD ZIOLKOWSKI 0 0 0 0 1 3 1 1 3 1 3 3 0 0 0 1 0 5 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 27 PA
8th   JOE KUTCHEY 0 3 0 0 1 0 3 0 2 1 1 1 0 0 0 0 3 1 0 0 1 5 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 1 1 0 28 MI
9th   WILLIAM SPRING 1 2 0 0 2 2 3 2 2 3 3 2 0 1 2 1 5 0 0 1 1 1 1 0 3 0 0 0 1 0 1 2 2 0 0 0 1 1 0 3 49 OH
10th   JORDAN DAVIES 1 0 1 0 1 2 2 1 3 3 0 1 0 2 1 3 5 3 1 1 1 2 0 2 0 0 0 0 0 1 1 0 0 1 0 2 5 2 0 2 50 KY
11th   QUINN WENTZEL 5 0 0 2 1 1 3 2 2 3 1 3 0 2 0 0 5 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 5 0 3 2 5 2 1 51 OH
12th   JACOB ASPELL 0 0 0 1 3 3 1 3 2 2 2 0 1 0 0 0 5 2 3 3 0 1 1 0 3 0 0 0 3 2 0 1 2 0 0 0 1 5 0 5 55 MI
13th   DEREK SWAIDNER 2 2 0 0 3 3 3 2 5 1 2 5 2 0 0 0 3 0 1 0 1 1 0 0 0 0 5 0 2 0 0 1 0 0 0 0 5 5 3 0 57 IN
14th   JODY SWAIDNER 1 1 0 0 3 3 5 2 3 5 3 2 2 0 5 1 5 1 0 0 3 1 1 0 5 0 0 0 1 1 0 1 2 2 0 0 1 1 3 0 64 IN
15th   DEB BOARDMAN 2 0 1 0 3 3 3 3 3 3 1 2 3 1 2 3 5 3 5 3 0 0 0 0 2 1 0 0 0 1 0 0 3 0 5 0 1 1 3 5 71 MI
16th   DENNIS ARNING 2 1 5 3 5 3 3 3 5 3 2 2 2 2 1 1 3 1 1 0 1 3 1 3 0 0 0 0 1 2 1 2 0 0 0 0 3 0 3 5 73 MI
17th   PEGGY HARRISON 3 1 3 0 3 3 3 3 3 3 2 3 0 2 1 3 5 1 1 1 3 1 1 5 1 0 1 1 1 2 3 1 1 1 0 0 3 3 3 0 75 KY
18th   BRIAN BUDD 3 5 3 2 3 3 2 2 3 3 5 3 2 1 1 0 5 0 0 3 3 1 5 0 0 0 0 2 1 1 1 2 0 0 0 3 2 5 3 5 83 MI
19th   TRAVIS HOWARD 0 3 1 1 3 3 3 3 1 1 5 2 3 1 2 0 3 5 5 0 5 5 2 1 0 1 5 0 0 2 3 0 0 0 1 5 3 5 2 5 90 MI
20th   BILL BESTOW 2 5 3 0 3 5 3 5 5 5 5 2 3 5 2 1 5 3 1 0 0 0 0 2 2 0 2 0 3 2 2 2 1 0 1 0 3 3 3 1 90 IN
21st   MARKIE SPRING 2 0 1 1 5 3 3 5 5 2 0 2 1 5 0 0 5 3 5 5 0 5 0 2 3 3 0 0 1 1 3 5 0 0 1 0 2 5 5 2 91 OH
22nd   CJ BLAIR 3 3 1 0 3 5 3 5 3 2 5 3 2 0 1 0 3 3 5 2 0 1 5 5 0 0 0 0 0 3 3 1 5 5 1 0 2 3 3 5 94 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 92
Section 2 - 208
Section 3 - 181
Section 4 - 87
Section 5 - 155
Section 6 - 93
Section 7 - 41
Section 8 - 84
Section 9 - 55
Section 10 - 171
 
------------------------------------------
Total Riders:  22




© 2024 Trials Incorporated