WATERFORD RESULTS ON 8-02-2009

INTERMEDIATE CLASS
8/2/2009
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   WILLIAM SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 OH
2nd   JEFF RICKER 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 OH
3rd   ROBERT HAINES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 IN
4th   DANIEL SMITH 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 OH
5th   DONALD ZIOLKOWSKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 PA
6th   DAVID DITCHER 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 OH
7th   AMY BAUMERT 0 0 0 0 1 0 0 0 0 3 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 KY
8th   CJ BLAIR 0 0 0 0 0 1 0 0 3 0 0 0 1 1 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 14 IN
9th   MARKIE SPRING 2 0 0 1 0 0 0 0 3 1 0 0 1 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 OH
10th   ANDREW ARNOLD 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 1 0 5 2 1 0 0 0 0 0 0 0 0 1 0 0 2 16 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 0
Section 3 - 4
Section 4 - 13
Section 5 - 19
Section 6 - 0
Section 7 - 27
Section 8 - 0
Section 9 - 0
Section 10 - 6
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated