WATERFORD RESULTS ON 8-01-2009

INTERMEDIATE CLASS
8/1/2009
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JEFF RICKER 0 0 0 0 0 3 1 3 0 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 OH
2nd   DAVID DITCHER 0 3 0 0 5 3 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 OH
3rd   DONALD ZIOLKOWSKI 0 0 1 0 3 5 3 0 0 0 0 0 0 0 0 0 5 1 1 1 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 1 0 0 0 0 27 PA
4th   CJ BLAIR 1 0 0 0 3 5 5 3 0 0 0 0 0 0 0 0 3 2 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 29 IN
5th   MARK WILLIS 5 2 5 5 1 2 3 3 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 34 KY
6th   WILLIAM SPRING 0 5 3 3 3 3 3 3 0 2 0 0 0 0 0 0 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 34 OH
7th   ANDREW ARNOLD 5 1 3 3 1 3 1 1 0 0 0 1 0 0 0 0 1 3 0 2 0 1 1 0 0 0 0 0 0 1 0 0 1 3 1 2 0 0 0 0 35 OH
8th   JOE TENNANT 3 5 1 5 3 3 5 2 0 0 0 0 0 0 0 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 36 WV
9th   DANIEL SMITH 1 0 0 0 3 5 3 3 0 0 0 0 0 5 2 0 2 1 3 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 39 OH
10th   ROBERT HAINES 0 5 1 2 3 3 3 3 0 0 0 0 3 1 0 0 5 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 39 IN
11th   AMY BAUMERT 5 5 5 5 3 3 5 3 0 0 0 0 0 0 0 0 3 3 2 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 2 0 0 0 0 52 KY
12th   MARKIE SPRING 0 5 1 5 5 2 3 3 0 0 0 0 5 5 0 0 3 5 0 3 0 1 1 1 3 0 0 0 1 0 1 0 5 5 5 5 0 0 0 0 73 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 99
Section 2 - 138
Section 3 - 3
Section 4 - 21
Section 5 - 83
Section 6 - 23
Section 7 - 4
Section 8 - 13
Section 9 - 46
Section 10 - 0
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated