WATERFORD RESULTS ON 07-20-2008

INTERMEDIATE CLASS
7/20/2008
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GLENN REED 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 OH
2nd   ED RICH 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 OH
3rd   PEGGY HARRISON 3 0 0 0 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 KY
4th   PAUL JORDAN 1 1 0 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 10 OH
5th   WENTZEL QUINN 3 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 OH
6th   DOUG KLEIN 5 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14 OH
7th   NORM ARMENTROUT 0 5 1 3 0 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 16 OH
8th   MATT VODRASKA 3 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 18 OH
9th   MARKIE SPRING 0 1 1 5 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0 0 18 OH
10th   WILLIAM SPRING 2 0 1 1 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 3 2 1 3 0 0 0 0 0 0 0 0 21 OH
11th   CHRISTIAN BLAIR 5 3 3 2 5 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 2 2 5 0 0 0 0 0 0 1 0 33 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 73
Section 2 - 0
Section 3 - 34
Section 4 - 11
Section 5 - 0
Section 6 - 7
Section 7 - 0
Section 8 - 38
Section 9 - 0
Section 10 - 2
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated